All Pipeline Projects
Precision Pipeline, LLC, (PPL) is a pipeline contractor committed to successfully and efficiently work within today’s stringent pipeline construction parameters. As an innovative leader in adaptation of technology, PPL provides a quality product on schedule and under budget, making the product our number one marketing tool. We are accountable at all levels with on-site project management staff to ensure stakeholder satisfaction.Our business is built around the needs of today’s pipeline client. We have the experience and expertise to safely complete any project while maintaining total environmental compliance with minimal impact to landowners. Precision Pipeline is not a new contractor; we are the next generation pipeline contractor.
BACK TO SIGNATURE PROJECTS
Client | Project | Scope | Location | Year |
Enbridge | Line 3 Replacement Project | 233.3 miles of 36" | Minnesota | 2020-2021 |
ETC | Lonestar Express II - Spread 4 | 88.5 miles of 24" | Texas | 2019 |
EQT | Mountain Valley Pipeline - Spreads A-D & G-I | 233.7 miles of 42" | West Virginia & Virginia | 2018-2019 |
Sunoco | Mariner East II - Spread 4 | 51.4 miles of dual 20" & 16" | Pennsylvania | 2017-2019 |
Ameren | Troy to Highland and Belleville Pipelines | 21 miles of 12" & 16" | Illinois | 2019 |
Nicor Gas | Dubuque Lateral Phase 3 | 10.5 miles of 24" | Illinois | 2019 |
Repsol | Various | 26.6 miles of various | Pennsylvania | 2019 |
Ameren | Various | 26.4 miles of 10", 12" & 16" | Illinois | 2018 |
Howard Energy | Various | 21.1 miles 8", 12" & 16" | Pennsylvania | 2018 |
Millennium | Eastern System Upgrade | 7.7 miles of 36" | New York | 2018 |
Nicor Gas | Aux Sable Phases VI and VII | 13 miles of 36" | Illinois | 2018 |
ETC | Rover - Spreads A-D, 7, 8, Seneca, Sherwood, Majorsville | 187.3 miles of dual 42", 126.3 miles of single 42", 54.0 miles of 36" & 33.7 miles of 24" | Ohio, Michigan & West Virginia | 2017 |
ETC | Wellsboro | 19.5 miles of 24" | Pennsylvania | 2017 |
Shell | Various | 9.3 miles of various diameter | Pennsylvania | 2017 |
Talisman | Various | 24.7 miles of various diameter | Pennsylvania | 2017 |
ETC | Dakota Access Pipeline - Spreads 1-3 & 7-9 | 659.6 miles of 30", 49.5 miles of 24", 55.4 miles of 20" & 22.8 miles of 12" | Illinois, Iowa & North Dakota | 2016 |
ETC | ETCOP | 31.7 miles of 30" | Illinois | 2016 |
Nicor Gas | Aux Sable Phase IV | 6.1 miles of 36" | Illinois | 2016 |
Howard Energy | CPF2 Suction and Discharge | 8.9 miles of 16" | Pennsylvania | 2016 |
ETC | Lonestar Express Spreads - 5 & 6 | 133 miles of 30" | Texas | 2015 |
M3 | Stonewall Gathering | 55 miles of 36" | West Virginia | 2015 |
M3 | AGS Connector | 15.1 miles of 24" | West Virginia | 2015 |
We Energy | West Central Lateral | 40.5 miles of 16" & 34.5 miles of 12" | Wisconsin | 2015 |
Access Midstream | Dominetta Pipeline | 11.5 miles of 8", 12" & 16" | Pennsylvania | 2015 |
Nicor Gas | Aux Sable Phase III | 3.7 miles of 36" | Illinois | 2015 |
Regency Energy Partners | Hemlock and Wheelerville | 12.9 miles of 24" & 16" | Pennsylvania | 2015 |
Shell | Gee Pipeline and Stanley Spur | 5.5 miles of 10" & 16" | Pennsylvania | 2015 |
Talisman | Various | 10.1 miles of 8", 10" & 12" | Pennsylvania | 2015 |
Enterprise | Atex - Segment 3 | 118.9 miles of 20" | Ohio and Indiana | 2014 |
Access Midstream | Various | 38 miles of various diameter | Pennsylvania | 2014 |
Nicor Gas | Aux Sable Phase II | 2.0 miles of 36" | Illinois | 2014 |
Markwest | Harrison Central to Lake and Larew South | 11.3 miles of 20" | Ohio | 2014 |
National Fuel Gas | TNY, KNY, KM3 | 33.0 miles of 16" and 24" | New York | 2014 |
Talisman | Various | 39.5 miles of various diameter | Pennsylvania | 2014 |
Enbridge | Line 6B | 285 miles of 36" | Michigan and Indiana | 2013 |
Access Midstream | Various | 93.2 miles of various diameter | Pennsylvania & West Virginia | 2013 |
Sunoco | Mariner East I | 50.9 miles of 12" | Pennsylvania | 2013 |
Talisman | Various | 18.9 miles of 12" | Pennsylvania | 2013 |
Enbridge | Line 79 | 33.3 miles of 20" | Michigan | 2012 |
ETC | Lonestar West Texas Gateway - Spread 3 | 131.6 miles of 16" | Texas | 2012 |
Chesapeake | Various | 111.7 miles of various diameter | Pennsylvania & West Virginia | 2012 |
Talisman | Various | 34.8 miles of various diameter | Pennsylvania | 2012 |
Chief Oil and Gas | Various | 20.2 miles of various diameter | Pennsylvania | 2011 |
Talisman | Various | 119.7 miles of various diameter | Pennsylvania | 2011 |
Chief Oil and Gas | Various | 21.6 miles of various diameter | Pennsylvania | 2010 |
Dominion | TL-570, TL-492, TL590 | 43.1 miles of 30" & 7.7 miles of 24" | Pennsylvania | 2010 |
Talisman | Various | 52.7 miles of various diameter | Pennsylvania | 2010 |
El Paso | Ruby Pipeline - Spread 4 | 256 miles of 42" | Nevada | 2010 |
Enbridge | Streator to Manhattan | 46 miles of 20" | Illinois | 2009 |
Enbridge | Alberta Clipper | 206 miles of 36" and 20" | Minnesota | 2009 |
Enbridge | Southern Lights - LSR | 136 miles of 20" | Minnesota & North Dakota | 2008 |
Millennium | Spreads 3, 4A, 4B & 5 | 95 miles of 30" | New York | 2008 |
Northern Natural Gas | Northern Lights | 29 miles of 24", 9.5 miles of 30" & 18.7 miles of 36" | Minnesota | 2007 |
Enbridge | Southern Access | 165 miles of 20" | Wisconsin | 2007 |
BACK TO SIGNATURE PROJECTS